<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for RSC Wales Work Based Learning Blog</title>
	<atom:link href="http://blogs.rsc-wales.ac.uk/wbl/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.rsc-wales.ac.uk/wbl</link>
	<description>Work Based Learning in Wales</description>
	<lastBuildDate>Wed, 19 Aug 2009 17:21:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Centre for Learning and Performance Technologies by RSC Wales Teaching and Learning Blog</title>
		<link>http://blogs.rsc-wales.ac.uk/wbl/2009/03/13/centre-for-learning-and-performance-technologies-2/comment-page-1/#comment-17</link>
		<dc:creator>RSC Wales Teaching and Learning Blog</dc:creator>
		<pubDate>Wed, 19 Aug 2009 17:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.rsc-wales.ac.uk/wbl/2009/03/13/centre-for-learning-and-performance-technologies-2/#comment-17</guid>
		<description>[...] Jane Hart of C4PLT (Centre for Performance and Learning Technologies) is once again encouraging learning professionals to contribute to their ‘Top 10 Tools for Learning’ which will be aggregated into her top 100 (contributions are accepted until November).  The &#8220;Learning&#8221; here means both formal and informal learning and performance support, and the emphasis is on creating learning for others, or professional practice or productivity. The &#8220;tools&#8221; refers to software, online tools and services - so, if I’ve understood correctly, technologies such as voting systems and interactive whiteboards are not included. This has prompted me to come up with my own Top Ten – as indicated above, this is mainly for online tools, and isn’t really intended as a Top Ten for teachers coming to technology for the first time (I’ve thought about that elsewhere). I&#8217;ve also added brief reasons why I like these technologies :- [...]</description>
		<content:encoded><![CDATA[<p>[...] Jane Hart of C4PLT (Centre for Performance and Learning Technologies) is once again encouraging learning professionals to contribute to their ‘Top 10 Tools for Learning’ which will be aggregated into her top 100 (contributions are accepted until November).  The &#8220;Learning&#8221; here means both formal and informal learning and performance support, and the emphasis is on creating learning for others, or professional practice or productivity. The &#8220;tools&#8221; refers to software, online tools and services &#8211; so, if I’ve understood correctly, technologies such as voting systems and interactive whiteboards are not included. This has prompted me to come up with my own Top Ten – as indicated above, this is mainly for online tools, and isn’t really intended as a Top Ten for teachers coming to technology for the first time (I’ve thought about that elsewhere). I&#8217;ve also added brief reasons why I like these technologies :- [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creative Commons by Leia</title>
		<link>http://blogs.rsc-wales.ac.uk/wbl/2008/09/29/creative-commons/comment-page-1/#comment-16</link>
		<dc:creator>Leia</dc:creator>
		<pubDate>Thu, 02 Oct 2008 10:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.rsc-wales.ac.uk/wbl/2008/09/29/creative-commons/#comment-16</guid>
		<description>We got a real &quot;WOW&quot; factor with this when we showed it too our learners.  &quot;I didn&#039;t know there was so much free stuff!&quot; was one quote.</description>
		<content:encoded><![CDATA[<p>We got a real &#8220;WOW&#8221; factor with this when we showed it too our learners.  &#8220;I didn&#8217;t know there was so much free stuff!&#8221; was one quote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple. Useful. Fun! by Leia</title>
		<link>http://blogs.rsc-wales.ac.uk/wbl/2008/09/29/organise-your-thoughts-tasks-inspirations-use-ript/comment-page-1/#comment-15</link>
		<dc:creator>Leia</dc:creator>
		<pubDate>Thu, 02 Oct 2008 10:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.rsc-wales.ac.uk/wbl/2008/09/29/organise-your-thoughts-tasks-inspirations-use-ript/#comment-15</guid>
		<description>We use this with our learners to cover the &quot;Combining Text and Image&quot; requirement of the ICT Key Skills, and to encourage them to keep track of their research as they&#039;re going along.</description>
		<content:encoded><![CDATA[<p>We use this with our learners to cover the &#8220;Combining Text and Image&#8221; requirement of the ICT Key Skills, and to encourage them to keep track of their research as they&#8217;re going along.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Focus On&#8230;Blogs by kevin brace</title>
		<link>http://blogs.rsc-wales.ac.uk/wbl/2008/03/10/focus-onblogs/comment-page-1/#comment-12</link>
		<dc:creator>kevin brace</dc:creator>
		<pubDate>Thu, 03 Apr 2008 12:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.rsc-wales.ac.uk/wbl/2008/03/10/focus-onblogs/#comment-12</guid>
		<description>A nice posting, very interesting. I&#039;ve created a link to UR posting. Keep up the blogging, it&#039;s fab :o).

http://he.rscwmsystems.org.uk/wordpress/?p=211</description>
		<content:encoded><![CDATA[<p>A nice posting, very interesting. I&#8217;ve created a link to UR posting. Keep up the blogging, it&#8217;s fab <img src='http://blogs.rsc-wales.ac.uk/wbl/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> ).</p>
<p><a href="http://he.rscwmsystems.org.uk/wordpress/?p=211" rel="nofollow">http://he.rscwmsystems.org.uk/wordpress/?p=211</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Focus On&#8230;Blogs by gabber &#187; Blog Archive &#187; blogging about blogs</title>
		<link>http://blogs.rsc-wales.ac.uk/wbl/2008/03/10/focus-onblogs/comment-page-1/#comment-11</link>
		<dc:creator>gabber &#187; Blog Archive &#187; blogging about blogs</dc:creator>
		<pubDate>Thu, 03 Apr 2008 12:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.rsc-wales.ac.uk/wbl/2008/03/10/focus-onblogs/#comment-11</guid>
		<description>[...] http://wbel.wordpress.com/2008/03/10/focus-onblogs/  Posted in eportfolios [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://wbel.wordpress.com/2008/03/10/focus-onblogs/" rel="nofollow">http://wbel.wordpress.com/2008/03/10/focus-onblogs/</a>  Posted in eportfolios [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Innovate &#8211; The Web site Created Specifically for Work Based Learning by adacey</title>
		<link>http://blogs.rsc-wales.ac.uk/wbl/2008/02/20/innovate-the-web-site-created-specifically-for-work-based-learning/comment-page-1/#comment-3</link>
		<dc:creator>adacey</dc:creator>
		<pubDate>Thu, 03 Apr 2008 10:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.rsc-wales.ac.uk/wbl/2008/02/20/innovate-the-web-site-created-specifically-for-work-based-learning/#comment-3</guid>
		<description>That&#039;s the million dollar question.  Many of the links and resources etc here are more ideally suited initially  to the training providers.  However, if we take communication tools as an example, there are many resources identified  that would benefit employers in terms of efficiency and/or cost - Skype being a prime example. Also, I think it is important to keep the employers in the loop, so to speak, on developments in technology especially if we wish to use it for assessment and evidence gathering/capturing.</description>
		<content:encoded><![CDATA[<p>That&#8217;s the million dollar question.  Many of the links and resources etc here are more ideally suited initially  to the training providers.  However, if we take communication tools as an example, there are many resources identified  that would benefit employers in terms of efficiency and/or cost &#8211; Skype being a prime example. Also, I think it is important to keep the employers in the loop, so to speak, on developments in technology especially if we wish to use it for assessment and evidence gathering/capturing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Innovate &#8211; The Web site Created Specifically for Work Based Learning by Fleur Corfield</title>
		<link>http://blogs.rsc-wales.ac.uk/wbl/2008/02/20/innovate-the-web-site-created-specifically-for-work-based-learning/comment-page-1/#comment-2</link>
		<dc:creator>Fleur Corfield</dc:creator>
		<pubDate>Wed, 02 Apr 2008 09:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.rsc-wales.ac.uk/wbl/2008/02/20/innovate-the-web-site-created-specifically-for-work-based-learning/#comment-2</guid>
		<description>Great idea  - hopefully there will be some insteresting conversations in here. How likely is it that employers will become engaged with this without real insentives and promotional work?</description>
		<content:encoded><![CDATA[<p>Great idea  &#8211; hopefully there will be some insteresting conversations in here. How likely is it that employers will become engaged with this without real insentives and promotional work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Focus On&#8230;Blogs by Practising what we preach! &#124; Blog To Teach</title>
		<link>http://blogs.rsc-wales.ac.uk/wbl/2008/03/10/focus-onblogs/comment-page-1/#comment-6</link>
		<dc:creator>Practising what we preach! &#124; Blog To Teach</dc:creator>
		<pubDate>Thu, 27 Mar 2008 13:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.rsc-wales.ac.uk/wbl/2008/03/10/focus-onblogs/#comment-6</guid>
		<description>[...] &#8220;Focus on&#8230; Blogs&#8221; is the end result and is a nice summing up of what we&#8217;ve been trying to achieve. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Focus on&#8230; Blogs&#8221; is the end result and is a nice summing up of what we&#8217;ve been trying to achieve. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free and Freeware..Software by Christine D</title>
		<link>http://blogs.rsc-wales.ac.uk/wbl/2008/03/18/free-and-freewaresoftware/comment-page-1/#comment-14</link>
		<dc:creator>Christine D</dc:creator>
		<pubDate>Tue, 25 Mar 2008 08:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.rsc-wales.ac.uk/wbl/2008/03/18/free-and-freewaresoftware/#comment-14</guid>
		<description>This is a great link - many items that I&#039;d heard about, but lots that I hadn&#039;t, and I agree that the format is very clear and helpful. I&#039;m particularly interested in &#039;Blender&#039; - will try to find time to play with this!!</description>
		<content:encoded><![CDATA[<p>This is a great link &#8211; many items that I&#8217;d heard about, but lots that I hadn&#8217;t, and I agree that the format is very clear and helpful. I&#8217;m particularly interested in &#8216;Blender&#8217; &#8211; will try to find time to play with this!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

