<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for RSC Wales Teaching and Learning Blog</title>
	<atom:link href="http://blogs.rsc-wales.ac.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.rsc-wales.ac.uk</link>
	<description>RSC Wales Teaching and Learning Blog</description>
	<lastBuildDate>Fri, 13 Jan 2012 19:55:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Teachmeet: Bridging the Gap by Paul Kendrick</title>
		<link>http://blogs.rsc-wales.ac.uk/blog/2012/01/12/teachmeet-bridging-the-gap/comment-page-1/#comment-13806</link>
		<dc:creator>Paul Kendrick</dc:creator>
		<pubDate>Fri, 13 Jan 2012 19:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.rsc-wales.ac.uk/?p=1451#comment-13806</guid>
		<description>TeachMeets are great, I have attended a couple in Norwich.  Will you be bringing the TeachMeet FE/HE to East Anglia.  Although I have enjoyed the ones I attended (and presented at) they were predominantly populated with primary teachers.  Some great ideas but not always readily transferrable to FE/HE.  I&#039;d be happy to help organise.</description>
		<content:encoded><![CDATA[<p>TeachMeets are great, I have attended a couple in Norwich.  Will you be bringing the TeachMeet FE/HE to East Anglia.  Although I have enjoyed the ones I attended (and presented at) they were predominantly populated with primary teachers.  Some great ideas but not always readily transferrable to FE/HE.  I&#8217;d be happy to help organise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Codes, symbols, and nearest tubes: Augmented Reality by RSC Wales Learning Resources Blog</title>
		<link>http://blogs.rsc-wales.ac.uk/blog/2010/06/04/codes-symbols-and-nearest-tubes-augmented-reality/comment-page-1/#comment-11743</link>
		<dc:creator>RSC Wales Learning Resources Blog</dc:creator>
		<pubDate>Fri, 17 Jun 2011 11:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.rsc-wales.ac.uk/?p=417#comment-11743</guid>
		<description>[...] videos and details of their Android App for mobile devices. This got me thinking about the use of QR codes and Augmented Reality for library use and although I’ve seen examples of the use of QR codes, the use of augmented [...]</description>
		<content:encoded><![CDATA[<p>[...] videos and details of their Android App for mobile devices. This got me thinking about the use of QR codes and Augmented Reality for library use and although I’ve seen examples of the use of QR codes, the use of augmented [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technology-Enhanced Learning and CPD by Useful Links</title>
		<link>http://blogs.rsc-wales.ac.uk/blog/2010/08/20/technology-enhanced-learning-and-cpd/comment-page-1/#comment-10842</link>
		<dc:creator>Useful Links</dc:creator>
		<pubDate>Fri, 06 May 2011 20:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.rsc-wales.ac.uk/?p=617#comment-10842</guid>
		<description>&lt;strong&gt;pingback...&lt;/strong&gt;

[...]Here are a number of relevant sites which you will find beneficial in your analysis into th[...]...</description>
		<content:encoded><![CDATA[<p><strong>pingback&#8230;</strong></p>
<p>[...]Here are a number of relevant sites which you will find beneficial in your analysis into th[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mind Your Language by Metastwnsh - Technoleg, Rhyngrwyd, Cymru &#187; Mind your language</title>
		<link>http://blogs.rsc-wales.ac.uk/blog/2011/03/29/mind-your-language/comment-page-1/#comment-10581</link>
		<dc:creator>Metastwnsh - Technoleg, Rhyngrwyd, Cymru &#187; Mind your language</dc:creator>
		<pubDate>Fri, 15 Apr 2011 17:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.rsc-wales.ac.uk/?p=1258#comment-10581</guid>
		<description>[...] y post yma ei bostio gan Paul B. Richardson draw ar ei flog RSC Wales. Mae Metastwnsh wedi cael caniataid [...]</description>
		<content:encoded><![CDATA[<p>[...] y post yma ei bostio gan Paul B. Richardson draw ar ei flog RSC Wales. Mae Metastwnsh wedi cael caniataid [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The V Factor by The V Factor Presentations &#171; How Green Was My Videoconference?</title>
		<link>http://blogs.rsc-wales.ac.uk/blog/2011/02/21/the-v-factor/comment-page-1/#comment-10261</link>
		<dc:creator>The V Factor Presentations &#171; How Green Was My Videoconference?</dc:creator>
		<pubDate>Mon, 21 Mar 2011 12:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.rsc-wales.ac.uk/?p=1159#comment-10261</guid>
		<description>[...] http://blogs.rsc-wales.ac.uk/blog/2011/02/21/the-v-factor/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blogs.rsc-wales.ac.uk/blog/2011/02/21/the-v-factor/" rel="nofollow">http://blogs.rsc-wales.ac.uk/blog/2011/02/21/the-v-factor/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding Learning Resources by RSC Wales Learning Resources Blog</title>
		<link>http://blogs.rsc-wales.ac.uk/blog/2010/11/10/finding-learning-resources/comment-page-1/#comment-10199</link>
		<dc:creator>RSC Wales Learning Resources Blog</dc:creator>
		<pubDate>Wed, 16 Mar 2011 10:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.rsc-wales.ac.uk/?p=915#comment-10199</guid>
		<description>[...] are huge amounts of Open Educational Resources in places such as Jorum and NGfL. See Sam&#8217;s blog post here for more [...]</description>
		<content:encoded><![CDATA[<p>[...] are huge amounts of Open Educational Resources in places such as Jorum and NGfL. See Sam&#8217;s blog post here for more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whatever the weather &#8211; an illuminating few months by RSC Wales Teaching and Learning Blog</title>
		<link>http://blogs.rsc-wales.ac.uk/blog/2010/12/17/whatever-the-weather-an-illuminating-few-months/comment-page-1/#comment-10082</link>
		<dc:creator>RSC Wales Teaching and Learning Blog</dc:creator>
		<pubDate>Tue, 08 Mar 2011 15:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.rsc-wales.ac.uk/?p=935#comment-10082</guid>
		<description>[...] ago Helen Hodges blogged about the use of web conferencing technology to participate in events. (Whatever the weather…). I have been taking a leaf out of Helen’s book over the last few days, and attending events in a [...]</description>
		<content:encoded><![CDATA[<p>[...] ago Helen Hodges blogged about the use of web conferencing technology to participate in events. (Whatever the weather…). I have been taking a leaf out of Helen’s book over the last few days, and attending events in a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blogging about blogging (3 tips before I go &#8230;) by Paul Richardson</title>
		<link>http://blogs.rsc-wales.ac.uk/blog/2011/03/04/blogging-about-blogging-3-tips-before-i-go/comment-page-1/#comment-10079</link>
		<dc:creator>Paul Richardson</dc:creator>
		<pubDate>Mon, 07 Mar 2011 10:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.rsc-wales.ac.uk/?p=1212#comment-10079</guid>
		<description>This is a really interesting reflection, and a great way to bow out (of this blog). I agree with all your bullet points, and I think they would serve as great advice to anyone who is blogging, whatever the extent of their experience. I know that three is a perfect number, but if I were to be cheeky and to add a fourth, I would advise people to comment on other people&#039;s blogs, as well as reading them. In the conversation lies the learning. 

&quot;To blog is to teach yourself what you think.&quot;
http://teachpaperless.blogspot.com/2009/09/why-teachers-should-blog.html</description>
		<content:encoded><![CDATA[<p>This is a really interesting reflection, and a great way to bow out (of this blog). I agree with all your bullet points, and I think they would serve as great advice to anyone who is blogging, whatever the extent of their experience. I know that three is a perfect number, but if I were to be cheeky and to add a fourth, I would advise people to comment on other people&#8217;s blogs, as well as reading them. In the conversation lies the learning. </p>
<p>&#8220;To blog is to teach yourself what you think.&#8221;<br />
<a href="http://teachpaperless.blogspot.com/2009/09/why-teachers-should-blog.html" rel="nofollow">http://teachpaperless.blogspot.com/2009/09/why-teachers-should-blog.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engaging an invisible audience by My Wales</title>
		<link>http://blogs.rsc-wales.ac.uk/blog/2011/02/22/engaging-an-invisible-audience/comment-page-1/#comment-10077</link>
		<dc:creator>My Wales</dc:creator>
		<pubDate>Mon, 07 Mar 2011 08:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.rsc-wales.ac.uk/?p=1156#comment-10077</guid>
		<description>It&#039;s hard to write to an invisible audience because you don&#039;t know what they want to read!  Sometimes when you get a comment it helps a lot to know what people are thinking of it</description>
		<content:encoded><![CDATA[<p>It&#8217;s hard to write to an invisible audience because you don&#8217;t know what they want to read!  Sometimes when you get a comment it helps a lot to know what people are thinking of it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engaging an invisible audience by ULearn College</title>
		<link>http://blogs.rsc-wales.ac.uk/blog/2011/02/22/engaging-an-invisible-audience/comment-page-1/#comment-9936</link>
		<dc:creator>ULearn College</dc:creator>
		<pubDate>Tue, 22 Feb 2011 16:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.rsc-wales.ac.uk/?p=1156#comment-9936</guid>
		<description>Excellent post, the difference between providing a message when you&#039;ve got tangible feedback such as seeing someone reaction and when you can&#039;t see your audience is huge, and can often be unnerving. It takes a lot of practice to keep speaking and broadcasting even when you don&#039;t have a clue how your message is being received.</description>
		<content:encoded><![CDATA[<p>Excellent post, the difference between providing a message when you&#8217;ve got tangible feedback such as seeing someone reaction and when you can&#8217;t see your audience is huge, and can often be unnerving. It takes a lot of practice to keep speaking and broadcasting even when you don&#8217;t have a clue how your message is being received.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

